Half marathon pace chart
The pace you need for every common half marathon goal from 1:20 to 2:30, per kilometre and per mile, with the even-pace halfway split. Open a goal for splits, a pace band and training paces.
| Goal | Pace /km | Pace /mi | Halfway | Finish |
|---|---|---|---|---|
| Sub 1:20 | 3:47 | 6:06 | 40:00 | 1:20:00 |
| Sub 1:25 | 4:01 | 6:29 | 42:30 | 1:25:00 |
| Sub 1:30 | 4:15 | 6:51 | 45:00 | 1:30:00 |
| Sub 1:35 | 4:30 | 7:14 | 47:30 | 1:35:00 |
| Sub 1:40 | 4:44 | 7:37 | 50:00 | 1:40:00 |
| Sub 1:45 | 4:58 | 8:00 | 52:30 | 1:45:00 |
| Sub 1:50 | 5:12 | 8:23 | 55:00 | 1:50:00 |
| Sub 1:55 | 5:27 | 8:46 | 57:30 | 1:55:00 |
| Sub 2:00 | 5:41 | 9:09 | 1:00:00 | 2:00:00 |
| Sub 2:10 | 6:09 | 9:54 | 1:05:00 | 2:10:00 |
| Sub 2:15 | 6:23 | 10:17 | 1:07:30 | 2:15:00 |
| Sub 2:30 | 7:06 | 11:26 | 1:15:00 | 2:30:00 |
Free Race Pace Plan
Get your half marathon Race Pace Plan. Tell us your race and goal time. You get one PDF with:
- Goal pace and splits for your race
- Training paces for all five zones
- A printable pace band