Marathon pace chart
The pace you need for every common marathon goal from 2:45 to 5:30, per kilometre and per mile, with the even-pace halfway split. Open a goal for splits, a pace band and training paces.
| Goal | Pace /km | Pace /mi | Halfway | Finish |
|---|---|---|---|---|
| Sub 2:45 | 3:54 | 6:17 | 1:22:30 | 2:45:00 |
| Sub 3:00 | 4:15 | 6:51 | 1:30:00 | 3:00:00 |
| Sub 3:15 | 4:37 | 7:26 | 1:37:30 | 3:15:00 |
| Sub 3:30 | 4:58 | 8:00 | 1:45:00 | 3:30:00 |
| Sub 3:45 | 5:19 | 8:34 | 1:52:30 | 3:45:00 |
| Sub 4:00 | 5:41 | 9:09 | 2:00:00 | 4:00:00 |
| Sub 4:15 | 6:02 | 9:43 | 2:07:30 | 4:15:00 |
| Sub 4:30 | 6:23 | 10:17 | 2:15:00 | 4:30:00 |
| Sub 4:45 | 6:45 | 10:52 | 2:22:30 | 4:45:00 |
| Sub 5:00 | 7:06 | 11:26 | 2:30:00 | 5:00:00 |
| Sub 5:30 | 7:49 | 12:35 | 2:45:00 | 5:30:00 |
Free Race Pace Plan
Get your marathon Race Pace Plan. Tell us your race and goal time. You get one PDF with:
- Goal pace and splits for your race
- Training paces for all five zones
- A printable pace band